The free standers do not require centre poles or guy ropes and can be erected on any surface – grass or concrete. We have a very large range from small to structures able to accommodate hundreds of guests. The lengths are extendable in 3-metre modules up to any required size. They are mainly available in white, but with some including colour combinations. They are suitable for any function from a birthday party to a fully silk-lined wedding or corporate event.
All 3 metre wide Free-standers are available in white only. They are available in extendable sizes up to 260 feet (80 metres).
| Metric | Feet | Theatre Seating | Standup Buffet | Seated at rectangular tables | Seated at Round Tables | Rectangular Tables & Dance Floor | Round Tables & Dance Floor |
| 3.0 x 3.0 | 10 x 10 | 0 | 10 | 8 | 8 | 0 | 0 |
| 3.0 x 6.0 | 10 x 20 | 0 | 20 | 16 | 16 | 0 | 0 |
| 3.0 x 9.0 | 10 x 30 | 0 | 30 | 24 | 24 | 0 | 0 |
| 3.0 x 12 | 10 x 40 | 54 | 40 | 32 | 32 | 0 | 0 |
| 3.0 x 15 | 10 x 50 | 66 | 50 | 40 | 40 | 0 | 0 |
Free-standers 4.5 metres wide are available in colours of white and green and white and blue. They are available in extendable sizes up to 180 feet (54 metres).
| Metric | Feet | Theatre Seating | Standup Buffet | Seated at rectangular tables | Seated at Round Tables | Rectangular Tables & Dance Floor | Round Tables & Dance Floor |
| 4.5 x 3.0 | 15 x 10 | 0 | 15 | 12 | 12 | 0 | 0 |
| 4.5 x 6.0 | 15 x 20 | 0 | 30 | 24 | 24 | 0 | 0 |
| 4.5 x 9.0 | 15 x 30 | 75 | 56 | 38 | 38 | 0 | 0 |
| 4.5 x 12 | 15 x 40 | 96 | 67 | 58 | 40 | 40 | 26 |
| 4.5 x 15 | 15 x 50 | 120 | 90 | 70 | 51 | 51 | 35 |
| 4.5 x 18 | 15 x 60 | 150 | 112 | 90 | 65 | 65 | 50 |
| 4.5 x 21 | 15 x 70 | 172 | 135 | 100 | 75 | 75 | 60 |
| 4.5 x 24 | 15 x 80 | 200 | 150 | 120 | 87 | 87 | 71 |
| 4.5 x 27 | 15 x 90 | 235 | 170 | 140 | 100 | 100 | 90 |
| 4.5 x 30 | 15 x 100 | 264 | 187 | 150 | 110 | 110 | 100 |
Free-standers 20 feet wide (6 metres) are available in white only. They are available in extendable sizes up to 180 feet (54 metres).
| Metric | Feet | Theatre Seating | Standup Buffet | Seated at rectangular tables | Seated at Round Tables | Rectangular Tables & Dance Floor | Round Tables & Dance Floor |
| 6.0 x 3.0 | 20 x 10 | 0 | 20 | 16 | 16 | 0 | 0 |
| 6.0 x 6.0 | 20 x 20 | 66 | 50 | 36 | 36 | 0 | 0 |
| 6.0 x 9.0 | 20 x 30 | 100 | 75 | 55 | 43 | 43 | 27 |
| 6.0 x 12 | 20 x 40 | 133 | 100 | 80 | 57 | 57 | 41 |
| 6.0 x 15 | 20 x 50 | 166 | 125 | 100 | 72 | 72 | 56 |
| 6.0 x 18 | 20 x 60 | 200 | 150 | 120 | 87 | 87 | 71 |
| 6.0 x 21 | 20 x 70 | 260 | 180 | 145 | 100 | 100 | 90 |
| 6.0 x 24 | 20 x 80 | 290 | 205 | 170 | 120 | 120 | 100 |
| 6.0 x 27 | 20 x 90 | 300 | 225 | 180 | 130 | 130 | 110 |
| 6.0 x 30 | 20 x 100 | 340 | 250 | 200 | 140 | 140 | 115 |
Free-standers 30 feet wide (9 metres) are available in white only. They are available in extendable sizes up to 90 feet (27 metres).
| Metric | Feet | Theatre Seating | Standup Buffet | Seated at rectangular tables | Seated at Round Tables | Rectangular Tables & Dance Floor | Round Tables & Dance Floor |
| 9.0 x 3.0 | 30 x 10 | 0 | 30 | 24 | 24 | 0 | 0 |
| 9.0 x 6.0 | 30 x 20 | 96 | 67 | 58 | 40 | 40 | 26 |
| 9.0 x 9.0 | 30 x 30 | 150 | 112 | 90 | 65 | 65 | 50 |
| 9.0 x 12 | 30 x 40 | 200 | 150 | 120 | 87 | 87 | 71 |
| 9.0 x 15 | 30 x 50 | 275 | 195 | 155 | 110 | 110 | 90 |
| 9.0 x 18 | 20 x 60 | 300 | 225 | 180 | 130 | 130 | 110 |
| 9.0 x 21 | 30 x 70 | 350 | 260 | 210 | 150 | 150 | 125 |
| 9.0 x 24 | 30 x 80 | 400 | 300 | 240 | 172 | 172 | 145 |
| 9.0 x 27 | 30 x 90 | 450 | 337 | 270 | 195 | 195 | 170 |
Free-standing ‘Baytex’ frame marquee available in white only. This marquee is extendable to 60 feet (18 metres).
| Metric | Feet | Theatre Seating | Standup Buffet | Seated at rectangular tables | Seated at Round Tables | Rectangular Tables & Dance Floor | Round Tables & Dance Floor |
| 10 x 10 | 33 x 33 | 172 | 134 | 110 | 82 | 82 | 62 |
| 10 x 15 | 33 x 50 | 290 | 205 | 170 | 120 | 120 | 100 |
| 10 x 18 | 33 x 60 | 340 | 250 | 200 | 140 | 140 | 115 |





